DATE |
NUMBER DRAWN |
PRIZE |
WINNER’S NAME & COMMUNITY |
January 9 Week #300 |
28768 | $24,790 | Cynthia Mantley, Halifax | January 2 Week #299 |
17452 | $11,320 | Rollover (winning number not played) | December 27 Week #298 |
16202 | $11,538 | Hèléne Tremblay, Hammonds Plains | December 18 Week #297 |
28019 | $39,929 | Edgar Baggs, Cole Harbour | December 11 Week #296 |
8587 | $25,876 | Rollover (winning number not played) | December 4 Week #295 |
22938 | $12,658 | Rollover (winning number not played) | November 27 Week #294 |
1649 | $25,832 | Kevin Warga, Timberlea | November 20 Week #293 |
15511 | $12,666 | Rollover (winning number not played) | November 13 Week #292 |
22173 | $25,419 | Fran Payne, Crossfield, Alberta | November 6 Week #291 |
13376 | $12,504 | Rollover (winning number not played) | October 30 Week #290 |
12621 | $12,753 | Marlene Lane, Hatchet Lake | October 23 Week #289 |
6525 | $25,618 | Sharon Power, Hubbards | October 16 Week #288 |
28059 | $12,383 | Rollover (winning number not played) | October 9 Week #287 |
19566 | $39,397 | Patsy Thorne, Halifax | October 2 Week #286 |
2264 | $25,557 | Rollover (winning number not played) | September 25 Week #285 |
4996 | $12,498 | Rollover (winning number not played) | September 18 Week #284 |
26213 | $12,557 | Tiffany Hamilton, Hubbards | September 11 Week #283 |
31290 | $38,482 | Floyd Spicer, Hammonds Plains | September 4 Week #282 |
31853 | $24,899 | Rollover (winning number not played) | August 28 Week #281 |
27034 | $12,194 | Rollover (winning number not played) | August 21 Week #280 |
2629 | $25,060 | Patty Longard, Tantallon | August 14 Week #279 |
1683 | $12,404 | Rollover (winning number not played) | August 7 Week #278 |
6118 | $12,078 | Laura Sadler, Hammonds Plains | July 31 Week #277 |
30602 | $12,298 | Vicki Gillis, Stillwater Lake | July 24 Week #276 |
19567 | $12,200 | Henry Thorne, Halifax | July 17 Week #275 |
16799 | $12,341 | Lorna Riley, Timberlea | July 10 Week #274 |
25866 | $12,327 | Michele Covin, Halifax | July 3 Week #273 |
24250 | $12,339 | Vern Webber, Mineville | June 26 Week #272 |
21929 | $25,620 | Cailin O’Neil, Black Point | June 19 Week #271 |
4323 | $12,570 | Rollover (winning number not played) | June 12 Week #270 |
3959 | $39,215 | Doug O’Toole Jr, Upper Tantallon | June 5 Week #269 |
24085 | $25,544 | Rollover (winning number not played) | May 29 Week #268 |
12630 | $12,546 | Rollover (winning number not played) | May 22 Week #267 |
3276 | $38,952 | Jamie Bailey, Hubley | May 15 Week #266 |
23375 | $25,309 | Rollover (winning number not played) | May 8 Week #265 |
5365 | $12,323 | Rollover (winning number not played) | May 1 Week #264 |
16256 | $25,145 | Gordon Price, Hubley | April 24 Week #263 |
5847 | $12,133 | Rollover (winning number not played) | April 17 Week #262 |
22899 | $12,347 | Jamie Amirault, Black Point | April 10 Week #261 |
1303 | $12,328 | Darlene Pentz, Hammonds Plains | April 3 Week #260 |
10030 | $12,426 | Kelli Swinimer, Lakeside | March 27 Week #259 |
16644 | $52,378 | Sandra Cowie, Timberlea | March 20 Week #258 |
9304 | $38,101 | Rollover (winning number not played) | March 13 Week #257 |
23472 | $24,763 | Rollover (winning number not played) | March 6 Week #256 |
2910 | $12,029 | Rollover (winning number not played) | February 27 Week #255 |
2048 | $24,515 | Phillip Covey, Hackett’s Cove | February 20 Week #254 |
6334 | $11,904 | Rollover (winning number not played) | February 14 Week #253 |
11286 | $49,048 | Jillian Dube, Timberlea | February 6 Week #252 |
21050 | $37,161 | Rollover (winning number not played) | January 30 Week #251 |
23507 | $23,511 | Rollover (winning number not played) | January 23 Week #250 |
10281 | $11,481 | Rollover (winning number not played) |
January 16 Week #249 |
24791 | $34,557 | Roxanne Schnare, Chester |
January 9 Week #248 |
9957 | $22,089 | Rollover (winning number not played) |
January 2 Week #247 |
26489 | $10,139 | Rollover (winning number not played) |
Copyright © 2014-2024 Bay Treasure Chest Association, St. Margaret's Bay, Nova Scotia, Canada. All Rights Reserved.