2026 Draw results
Date
Number drawn
Prize
Winner’s name and community
49084
Number drawn: #49084
11,483
Number drawn: #7098
40586
$11,599
Harold Awalt of Timberlea
9396
$11,547
Brittney Short of Hammond’s Plains
10660
$36,548
Jeff Doyle of Hammond’s Plains
37416
$23,883
We have a ROLLOVER.
22117
$11,717
19375
$11,518
Tina Hubley of Stillwater Lake
18050
$11,491
Margaret Yeadon of Timberlea
27305
$36,415
Freddie (John) Hutchison of Upper Tantallon
2025 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 30 | 9948 | $21,037 | Rollover (winning number not played) |
| December 23 | 42338 | $11,687 | Rollover (winning number not played) |
| December 17 | 21037 | $11,678 | Kathi Deleon, Timberlea |
| December 10 | 39915 | $24,006 | Rosanne Blood, Upper Tantallon |
| December 3 | 42338 | $11,687 | Rollover (winning number not played) |
| November 26 | 23127 | $23,945 | Jayne Fryday, Black Point |
| November 19 | 45132 | $11,626 | Rollover (winning number not played) |
| November 12 | 42733 | $11,317 | Gary Gibbons, Bedford |
| November 5 | 1598 | $11,798 | Michael Garner, Stillwater Lake |
| October 29 | 44601 | $11,880 | Lorraine Boutilier, Aspotogan |
| October 22 | 3766 | $11,738 | William Boutilier, Seabright |
| October 15 | 21546 | $11,651 | Hugh Avery, Hammonds Plains |
| October 8 | 1836 | $11,863 | Jim Miller, Boutilier’s Point |
| October 1 | 10363 | $11,763 | Amanda Richardson, Port Williams |
| September 24 | 1881 | $37,925 | Sharon Barkhouse, Hubbards |
| September 17 | 891 | $24,595 | Rollover (winning number not played) |
| September 10 | 47530 | $11,995 | Rollover (winning number not played) |
| September 3 | 8110 | $11,715 | Natalie Gillis, Ottawa |
| August 27 | 36187 | $12,013 | Steve LeBlanc, Black Point |
| August 20 | 35028 | $11,972 | Roy Fancy, Halifax |
| August 13 | 27826 | $11,993 | Paul Theriault, Timberlea |
| August 6 | 17525 | $11,807 | Wilf Woods, Timberlea |
| July 30 | 39221 | $51,648 | Darlene Dicks, Halifax |
| July 23 | 12035 | $37,793 | Rollover (winning number not played) |
| July 16 | 35676 | $24,515 | Rollover (winning number not played) |
| July 9 | 40561 | $11,986 | Rollover (winning number not played) |
| July 2 | 36593 | $51,192 | Linda Scallion, Hammonds Plains |
| June 25 | 8485 | $37,621 | Rollover (winning number not played) |
| June 18 | 16696 | $24,420 | Rollover (winning number not played) |
| June 11 | 25225 | $11,922 | Rollover (winning number not played) |
| June 4 | 44514 | $11,958 | Shannon Neville, Upper Tantallon |
| May 28 | 3196 | $24,338 | Deb Ratcliffe, Halifax |
| May 21 | 42762 | $11,854 | Rollover (winning number not played) |
| May 14 | 3883 | $24,657 | Rosemary Smith, Glen Haven |
| May 7 | 13984 | $12,071 | Rollover (winning number not played) |
| April 30 | 37929 | $38,206 | Winner, Tom Lowe, Hammonds Plains |
| April 23 | 27133 | $24,963 | Rollover (winning number not played) |
| April 16 | 40949 | $12,148 | Rollover (winning number not played) |
| April 9 | 16716 | $38,357 | Patricia DeMone, Seabright |
| April 2 | 23456 | $25,052 | Rollover (winning number not played) |
| March 26 | 18412 | $12,309 | Rollover (winning number not played) |
| March 19 | 23928 | $24,854 | Charlotte MacLean, Head of SMB |
| March 12 | 14781 | $12,092 | Rollover (winning number not played) |
| March 5 | 34756 | $12,338 | Jolene Jarvis, East River Point |
| February 26 | 26690 | $12,236 | Daryl Pelley, Boutilier’s Point |
| February 19 | 8280 | $52,354 | Edward Orman, Glen Haven |
| February 12 | 27578 | $38,457 | Rollover (winning number not played) |
| February 5 | 15127 | $24,970 | Rollover (winning number not played) |
| January 29 | 35481 | $12,046 | Rollover (winning number not played) |
| January 22 | 10450 | $65,061 | John King, Lewis Lake |
| January 15 | 5165 | $49,960 | Rollover (winning number not played) |
| January 8 | 36688 | $35,910 | Rollover (winning number not played) |
| January 2 | 2485 | $22,764 | Rollover (winning number not played) |
2024 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 27 | 16977 | $11,034 | Rollover (number not played) |
| December 18 | 35328 | $52,551 | Meagan Ryan, Prospect |
| December 11 | 37878 | $38,130 | Rollover (number not played) |
| December 4 | 30204 | $24,862 | Rollover (number not played) |
| November 27 | 23369 | $12,108 | Rollover (number not played) |
| November 20 | 15136 | $38,264 | Nicole Chartrand, Hammonds Plains |
| November 13 | 29118 | $24,661 | Rollover (number not played) |
| November 6 | 41718 | $12,018 | Rollover (number not played) |
| October 30 | 22164 | $67,270 | Clarissa Coolen, Hubbards |
| October 23 | 1251 | $51,845 | Rollover (number not played) |
| October 16 | 26884 | $37,445 | Rollover (number not played) |
| October 9 | 16748 | $24,281 | Rollover (number not played) |
| October 2 | 31052 | $11,816 | Rollover (number not played) |
| September 25 | 35848 | $24,312 | Ryan Mercer, Wellington |
| September 18 | 7639 | $11,777 | Rollover (number not played) |
| September 11 | 25022 | $24,201 | Steven MacDonald, Timberlea |
| September 4 | 16914 | $11,649 | Rollover (number not played) |
| August 28 | 9514 | $11,657 | Terri Bent, Hammonds Plains |
| August 21 | 43515 | $24,442 | Jeff MacKeil, Dartmouth |
| August 14 | 25581 | $11,853 | Rollover (number not played) |
| August 7 | 18308 | $11,662 | Chris Power, Timberlea |
| July 31 | 27981 | $24,332 | Rachel Haverstock, Stillwater Lake |
| July 24 | 18919 | $11,729 | Rollover (number not played) |
| July 17 | 41680 | $66,776 | Marcie Evans, Bayswater |
| July 10 | 38683 | $51,295 | Rollover (number not played) |
| July 3 | 32516 | $37,155 | Rollover (number not played) |
| June 26 | 4234 | $24,194 | Rollover (number not played) |
| June 19 | 36653 | $11,727 | Rollover (number not played) |
| June 12 | 18917 | $11,659 | Foster Petzold, Upper Tantallon |
| June 5 | 27667 | $36,728 | Francois Vigneault, Hatchet Lake |
| May 29 | 18051 | $23,726 | Rollover (winning number not played) |
| May 22 | 32512 | $11,463 | Rollover (winning number not played) |
| May 15 | 23099 | $11,656 | Sharon McNamara, Lakeside |
| May 8 | 12924 | $11,681 | Cheryl Miles, Black Point |
| May 1 | 36711 | $24,331 | Maureen O’Connell, Lucasville |
| April 24 | 42699 | $11,743 | Rollover (winning number not played) |
| April 17 | 16799 | $11,823 | Lorna Riley, Timberlea |
| April 10 | 22057 | $12,001 | Jacob Pratt, Upper Tantallon |
| April 3 | 38483 | $24,451 | Kerrin Perrin, Upper Tantallon |
| March 27 | 13140 | $11,969 | Rollover (winning number not played) |
| March 20 | 39472 | $24,557 | Richard Arnold, Halifax |
| March 13 | 12467 | $11,919 | Rollover (winning number not played) |
| March 6 | 37949 | $65,961 | Jerry Hynes, Boutilier’s Point |
| February 28 | 23179 | $55,791 | Rollover (winning number not played) |
| February 21 | 33589 | $36,764 | Rollover (winning number not played) |
| February 14 | 41070 | $23,798 | Rollover (winning number not played) |
| February 7 | 37034 | $11,530 | Rollover (winning number not played) |
| January 31 | 33647 | $37,013 | Bill Sullivan, Dartmouth |
| January 24 | 19278 | $24,050 | Rollover (winning number not played) |
| January 17 | 33466 | $11,661 | Rollover (winning number not played) |
| January 10 | 11576 | $11,601 | Mike Riley, Timberlea |
| January 3 | 4341 | $50,229 | Janet Wilson-Johnson, Indian Harbour |
2023 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 27 | 38134 | $36,387 | Rollover (winning number not played) |
| December 20 | 3367 | $24,326 | Rollover (winning number not played) |
| December 13 | 13201 | $11,732 | Rollover (winning number not played) |
| December 6 | 35326 | $11,657 | Jean Hardiman, Prospect |
| November 29 | 18485 | $50,659 | Cory Detchkoff, Lewis Lake |
| November 22 | 29768 | $36,841 | Rollover (winning number not played) |
| November 15 | 30897 | $23,781 | Rollover (winning number not played) |
| November 8 | 15080 | $11,548 | Rollover (winning number not played) |
| November 1 | 4803 | $64,202 | Frances Edwards, Timberlea |
| October 25 | 42413 | $49,219 | Rollover (winning number not played) |
| October 18 | 660 | $35,716 | Rollover (winning number not played) |
| October 11 | 24012 | $23,006 | Rollover (winning number not played) |
| October 4 | 1795 | $11,231 | Rollover (winning number not played) |
| September 27 | 6736 | $11,411 | Donna Foster, Simms Settlement |
| September 20 | 29781 | $11,156 | Veronica Murphy, Mill Cove |
| September 13 | 5561 | $35,716 | Jennifer Beaver, Boutilier’s Point |
| September 6 | 6882 | $22,930 | Rollover (winning number not played) |
| August 30 | 7520 | $11,192 | Rollover (winning number not played) |
| August 23 | 21517 | $11,315 | Marlene McNamara, Terence Bay |
| August 16 | 26409 | $48,279 | Rita Moore, Hubley |
| August 9 | 13623 | $35,024 | Rollover (winning number not played) |
| August 2 | 29881 | $23,616 | Rollover (winning number not played) |
| July 26 | 8115 | $10,941 | Rollover (winning number not played) |
| July 19 | 3490 | $11,302 | Philip Myers, Hammonds Plains |
| July 12 | 2311 | $35,715 | Pam Zehr, Glen Margaret |
| July 5 | 17501 | $23,136 | Rollover (winning number not played) |
| June 28 | 1774 | $11,324 | Rollover (winning number not played) |
| June 21 | 18521 | $33,176 | Helena Creelman, Antrim |
| June 14 | 16636 | $20,756 | Rollover (winning number not played) |
| June 7 | 39453 | $8,814 | Rollover (winning number not played) |
| May 31 | Draw postponed due to Tantallon wildfire evacuation orders. | ||
| May 24 | 26109 | $36,554 | Alison Kennedy, Hammonds Plains |
| May 17 | 33311 | $23,676 | Rollover (winning number not played) |
| May 10 | 4981 | $11,439 | Rollover (winning number not played) |
| May 4 | 35276 | $64,446 | Andrew Slaunwhite, Shad Bay |
| April 26 | 23414 | $49,164 | Rollover (winning number not played) |
| April 19 | 7568 | $35,530 | Rollover (winning number not played) |
| April 12 | 17488 | $22,889 | Rollover (winning number not played) |
| April 5 | 34839 | $11,220 | Rollover (winning number not played) |
| March 29 | 25948 | $23,509 | Evelyn Siteman, Lr. Sackville |
| March 22 | 1893 | $11,201 | Rollover (winning number not played) |
| March 15 | 23692 | $11,199 | Brooke Gibbon, Lucasville |
| March 8 | 8522 | $22,878 | Keith Janes, Glen Haven |
| March 1 | 23256 | $10,898 | Rollover (winning number not played) |
| February 22 | 7532 | $10,978 | Craig MacLauglin, Seabright |
| February 15 | 15040 | $61,048 | Brett Logan, Mill Cove |
| February 8 | 11632 | $46,596 | Rollover (winning number not played) |
| February 1 | 20964 | $33,469 | Rollover (winning number not played) |
| January 25 | 28405 | $21,698 | Rollover (winning number not played) |
| January 18 | 1069 | $10,467 | Rollover (winning number not played) |
| January 11 | 1108 | $10,374 | Debbie Bremner, Bedford |
| January 4 | 37193 | $20,539 | Jillian Parsons, Chester |
2022 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 28 | 217 | $9,580 | Rollover (winning number not played) |
| December 21 | 31844 | $10,611 | The Estate of Robert McPhee |
| December 14 | 5317 | $33,755 | Karen McEwan, Head of St. Margaret’s Bay |
| December 7 | 3475 | $21,750 | Rollover (winning number not played) |
| November 30 | 10549 | $10,505 | Rollover (winning number not played) |
| November 23 | 14080 | $33,548 | Beth Sherwood, Stillwater Lake |
| November 16 | 28339 | $21,569 | Rollover (winning number not played) |
| November 9 | 10141 | $10,413 | Rollover (winning number not played) |
| November 2 | 31407 | $10,426 | Betty Payne, Chester |
| October 26 | 48 | $10,514 | Carolyn Hickey, Hubley |
| October 19 | 10145 | $10,390 | Penny Irving, Tantallon |
| October 12 | 34450 | $21,539 | Ryan Brunt, Halifax |
| October 5 | 23758 | $10,516 | Rollover (winning number not played) |
| September 28 | 839 | $10,220 | Phyllis Fralick, Hackett’s Cove |
| September 21 | 33503 | $10,621 | Cathie Cole, Halifax |
| September 14 | 25667 | $21,639 | David Nauss, Upper Tantallon |
| September 7 | 30664 | $10,366 | Rollover (winning number not played) |
| August 31 | 13338 | $10,513 | George Taylor, Hubley |
| August 24 | 5085 | $21,576 | Greg Clark, Lakeside |
| August 18 | 13192 | $10,448 | Rollover (winning number not played) |
| August 10 | 3946 | $10,592 | Will Wadman, Timberlea |
| August 3 | 3156 | $10,502 | Harold Acker, Hubbards |
| July 27 | 24302 | $21,829 | Leanne Pelley, Stillwater Lake |
| July 20 | 8672 | $10,550 | Rollover (winning number not played) |
| July 13 | 37699 | $21,768 | Joshua Featherstone, Glen Haven |
| July 6 | 31164 | $10,511 | Rollover (winning number not played) |
| June 29 | 24755 | $10,556 | Corrine Greenough, Stillwater Lake |
| June 22 | 14334 | $10,747 | Cindy Morrison, Lakeside |
| June 15 | 34498 | $22,227 | Amy Jollimore, Terence Bay |
| June 8 | 20231 | $10,765 | Rollover (winning number not played) |
| June 1 | 8942 | $46,673 | Adrian Landry, Hammonds Plains |
| May 25 | 21090 | $33,901 | Rollover (winning number not played) |
| May 18 | 24149 | $22,037 | Rollover (winning number not played) |
| May 11 | 5913 | $10,718 | Rollover (winning number not played) |
| May 4 | 17383 | $10,883 | Gordie Rackley, Timberlea |
| April 27 | 24779 | $46,129 | Roxanne Schnare, Chester |
| April 20 | 31221 | $33,570 | Rollover (winning number not played) |
| April 13 | 20642 | $21,811 | Rollover (winning number not played) |
| April 6 | 33117 | $10,575 | Rollover (winning number not played) |
| March 30 | 17851 | $33,322 | Tony Marson, Upper Sackville |
| March 23 | 16928 | $21,418 | Rollover (winning number not played) |
| March 16 | 266 | $10,207 | Rollover (winning number not played) |
| March 9 | 29857 | $10,299 | Gary Young, Hammonds Plains |
| March 2 | 17718 | $9,960 | Robert Perrot, Timberlea |
| February 23 | 29830 | $32,381 | Shelley Boutilier, Hackett’s Cove |
| February 16 | 1617 | $21,925 | Rollover (the winning number had not been played) |
| February 9 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| February 2 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| January 26 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| January 19 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| January 12 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| January 5 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. |
2021 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 29 | Draw not held this week to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| December 22 | Draw postponed to protect the health of our volunteers and community. Follow us on social media for updates. | ||
| December 15 | 1244 | $11,012 | Rollover (the winning number had not been played) |
| December 8 | 19963 | $60,990 | Malcolm MacIntosh, Boutilier’s Point |
| December 1 | 33170 | $46,945 | Rollover (the winning number had not been played) |
| November 24 | 34136 | $34,091 | Rollover (the winning number had not been played) |
| November 17 | 12567 | $22,142 | Rollover (the winning number had not been played) |
| November 10 | 24174 | $10,753 | Rollover (the winning number had not been played) |
| November 4 | 29144 | $10,705 | Beth Reardon, Wilberforce, ON & Hubbards, NS |
| October 27 | 16581 | $21,633 | Nancy Brownhill, Timberlea |
| October 20 | 12094 | $10,554 | Rollover (the winning number had not been played) |
| October 13 | 21472 | $10,257 | Marlene McGinn, Prospect Village |
| October 6 | 1970 | $10,807 | Cara Blackburn, Tantallon |
| September 29 | 16971 | $58,023 | Joan Hood, Hackett’s Cove |
| September 22 | 23195 | $44,637 | Rollover (the winning number had not been played) |
| September 16 | 34116 | $32,563 | Rollover (the winning number had not been played) |
| September 8 | 15186 | $20,844 | Rollover (the winning number had not been played) |
| September 1 | 19975 | $10,058 | Rollover (the winning number had not been played) |
| August 25 | 10705 | $32,442 | Michelle MacMillan, Upper Tantallon |
| August 18 | 19930 | $20,971 | Rollover (the winning number had not been played) |
| August 11 | 391 | $10,047 | Rollover (the winning number had not been played) |
| August 4 | 14776 | $51,437 | Pauline Skinner, Hammonds Plains |
| July 28 | 3624 | $39,610 | Rollover (the winning number had not been played) |
| July 21 | 34872 | $28,047 | Rollover (the winning number had not been played) |
| July 14 | 14420 | $17,895 | Rollover (the winning number had not been played) |
| July 7 | 14543 | $8,622 | Rollover (the winning number had not been played) |
| April 28 (Drawn on June 29th) | 33182 | $8,906 | Allan Davis, Lucasville |
| April 21 | 8824 | $57,190 | Kandace Gall, Glen Haven |
| April 14 | 23285 | $43,480 | Rollover (the winning number had not been played) |
| April 7 | 2766 | $31,357 | Rollover (the winning number had not been played) |
| March 31 | 18174 | $20,255 | Rollover (the winning number had not been played) |
| March 24 | 29549 | $9,920 | Rollover (the winning number had not been played) |
| March 17 | 4300 | $27,670 | Wilma Ross, Upper Tantallon |
| March 10 | 19439 | $17,286 | Rollover (the winning number had not been played) |
| March 3 | 10387 | $7,844 | Rollover (the winning number had not been played) |
2020 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| November 25 | 2693 | $32,054 | Allen Boutilier, Head of St. Margaret’s Bay |
| November 18 | 2116 | $20,820 | Rollover (winning number not played) |
| November 12 | 23379 | $10,193 | Rollover (winning number not played) |
| November 4 | 173 | $9,925 | Daisy Dauphinee, Tantallon |
| October 28 | 13996 | $42,240 | Chris Stevens, Seabright |
| October 21 | 23615 | $30,583 | Rollover (winning number not played) |
| October 14 | 20579 | $19,769 | Rollover (winning number not played) |
| October 7 | 30455 | $9,733 | Rollover (winning number not played) |
| September 30 | 2007 | $29,702 | Theresa Morash, Stewiacke |
| September 23 (drawn Sept 25 due to storm) | 26021 | $19,453 | Rollover (winning number not played) |
| September 16 | 21224 | $9,661 | Rollover (winning number not played) |
| September 9 | 738 | $9,266 | Tom McNeil, Tantallon |
| September 2 | 2729 | $34,198 | Taylor Blake, Boutiliers Point |
| August 26 | 19090 | $24,029 | Rollover (winning number not played) |
| August 19 | 30960 | $14,770 | Rollover (winning number not played) |
| August 12 | 29750 | $6,885 | Rollover (winning number not played) |
| March 18 (drawn June 3) | 20913 | $38,838 | David Holden, Beechvile |
| March 11 | 14927 | $25,819 | Rollover (winning number not played) |
| March 4 | 25065 | $12,604 | Rollover (winning number not played) |
| February 26 | 23223 | $25,444 | Cheryl Harnish, Hubbards |
| February 19 | 28045 | $12,389 | Rollover (winning number not played) |
| February 12 | 1603 | $12,220 | Bill Sharkey, Upper Tantallon |
| February 5 | 31101 | $12,666 | Cecil Greencorn, Halifax |
| January 29 | 5120 | $25,476 | Molly Whalen, Upper Tantallon |
| January 22 | 8950 | $12,429 | Rollover (winning number not played) |
| January 15 | 20036 | $12,581 | Wendy Brace, Lower Sackville |
| January 9 | 28768 | $24,790 | Cynthia Mantley, Halifax |
| January 2 | 17452 | $11,320 | Rollover (winning number not played) |
2019 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| January 9 | 28768 | $24,790 | Cynthia Mantley, Halifax |
| January 2 | 17452 | $11,320 | Rollover (winning number not played) |
| December 27 | 16202 | $11,538 | Hèléne Tremblay, Hammonds Plains |
| December 18 | 28019 | $39,929 | Edgar Baggs, Cole Harbour |
| December 11 | 8587 | $25,876 | Rollover (winning number not played) |
| December 4 | 22938 | $12,658 | Rollover (winning number not played) |
| November 27 | 1649 | $25,832 | Kevin Warga, Timberlea |
| November 20 | 15511 | $12,666 | Rollover (winning number not played) |
| November 13 | 22173 | $25,419 | Fran Payne, Crossfield, Alberta |
| November 6 | 13376 | $12,504 | Rollover (winning number not played) |
| October 30 | 12621 | $12,753 | Marlene Lane, Hatchet Lake |
| October 23 | 6525 | $25,618 | Sharon Power, Hubbards |
| October 16 | 28059 | $12,383 | Rollover (winning number not played) |
| October 9 | 19566 | $39,397 | Patsy Thorne, Halifax |
| October 2 | 2264 | $25,557 | Rollover (winning number not played) |
| September 25 | 4996 | $12,498 | Rollover (winning number not played) |
| September 18 | 26213 | $12,557 | Tiffany Hamilton, Hubbards |
| September 11 | 31290 | $38,482 | Floyd Spicer, Hammonds Plains |
| September 4 | 31853 | $24,899 | Rollover (winning number not played) |
| August 28 | 27034 | $12,194 | Rollover (winning number not played) |
| August 21 | 2629 | $25,060 | Patty Longard, Tantallon |
| August 14 | 1683 | $12,404 | Rollover (winning number not played) |
| August 7 | 6118 | $12,078 | Laura Sadler, Hammonds Plains |
| July 31 | 30602 | $12,298 | Vicki Gillis, Stillwater Lake |
| July 24 | 19567 | $12,200 | Henry Thorne, Halifax |
| July 17 | 16799 | $12,341 | Lorna Riley, Timberlea |
| July 10 | 25866 | $12,327 | Michele Covin, Halifax |
| July 3 | 24250 | $12,339 | Vern Webber, Mineville |
| June 26 | 21929 | $25,620 | Cailin O’Neil, Black Point |
| June 19 | 4323 | $12,570 | Rollover (winning number not played) |
| June 12 | 3959 | $39,215 | Doug O’Toole Jr, Upper Tantallon |
| June 5 | 24085 | $25,544 | Rollover (winning number not played) |
| May 29 | 12630 | $12,546 | Rollover (winning number not played) |
| May 22 | 3276 | $38,952 | Jamie Bailey, Hubley |
| May 15 | 23375 | $25,309 | Rollover (winning number not played) |
| May 8 | 5365 | $12,323 | Rollover (winning number not played) |
| May 1 | 16256 | $25,145 | Gordon Price, Hubley |
| April 24 | 5847 | $12,133 | Rollover (winning number not played) |
| April 17 | 22899 | $12,347 | Jamie Amirault, Black Point |
| April 10 | 1303 | $12,328 | Darlene Pentz, Hammonds Plains |
| April 3 | 10030 | $12,426 | Kelli Swinimer, Lakeside |
| March 27 | 16644 | $52,378 | Sandra Cowie, Timberlea |
| March 20 | 9304 | $38,101 | Rollover (winning number not played) |
| March 13 | 23472 | $24,763 | Rollover (winning number not played) |
| March 6 | 2910 | $12,029 | Rollover (winning number not played) |
| February 27 | 2048 | $24,515 | Phillip Covey, Hackett’s Cove |
| February 20 | 6334 | $11,904 | Rollover (winning number not played) |
| February 14 | 11286 | $49,048 | Jillian Dube, Timberlea |
| February 6 | 21050 | $37,161 | Rollover (winning number not played) |
| January 30 | 23507 | $23,511 | Rollover (winning number not played) |
| January 23 | 10281 | $11,481 | Rollover (winning number not played) |
| January 16 | 24791 | $34,557 | Roxanne Schnare, Chester |
| January 9 | 9957 | $22,089 | Rollover (winning number not played) |
| January 2 | 26489 | $10,139 | Rollover (winning number not played) |
2018 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 27 | 14610 | $34,324 | Lara Cooke, Richmond Hill, Ont |
| December 19 | 26200 | $22,561 | Rollover (winning number not played) |
| December 12 | 9191 | $10,995 | Rollover (winning number not played) |
| December 5 | 4214 | $44,045 | Meg Sims, Hubbards |
| November 28 | 8384 | $32,889 | Rollover (winning number not played) |
| November 21 | 7506 | $21,128 | Rollover (winning number not played) |
| November 14 | 21261 | $10,228 | Rollover (winning number not played) |
| November 7 | 22459 | $10,359 | Andrew Mason, Upper Tantallon |
| October 31 | 21987 | $21,271 | Rachel Myers, Timberlea |
| October 24 | 7821 | $10,362 | Rollover (winning number not played) |
| October 17 | 7275 | $10,448 | Mike Lancaster, Hubley |
| October 10 | 13011 | $21,190 | Barry Sawler, Boutiliers Point |
| October 3 | 5232 | $10,420 | Rollover (winning number not played) |
| September 26 | 10341 | $10,308 | Lisa Nickerson, Brookfield |
| September 19 | 23062 | $31,945 | Joan Pippy, Terence Bay |
| September 12 | 7359 | $20,611 | Rollover (winning number not played) |
| September 5 | 8256 | $9,965 | Rollover (winning number not played) |
| August 29 | 1898 | $10,062 | Mark Richard, Head of St. Margaret’s Bay |
| August 22 | 23771 | $10,053 | Michelle Pike, Middle Sackville, NS |
| August 15 | 11991 | $10,163 | Holson Etienne, Hubbards |
| August 8 | 18913 | $31,398 | Susan Waye, Timberlea |
| August 1 | 8513 | $20,395 | Rollover (winning number not played) |
| July 25 | 8146 | $9,880 | Rollover (winning number not played) |
| July 18 | 19768 | $9,940 | Amber Marriott, Boutiliers Point |
| July 11 | 9358 | $10,038 | Elizabeth Power, Upper Tantallon |
| July 4 | 18589 | $42,673 | Michelyn Hawco, Whites Lake |
| June 27 | 20211 | $30,888 | Rollover (winning number not played) |
| June 20 | 16145 | $20,024 | Rollover (winning number not played) |
| June 13 | 10934 | $9,850 | Rollover (winning number not played) |
| June 6 | 2781 | $9,795 | Liz Robertson, Stillwater Lake |
| May 30 | 2809 | $20,022 | Charlene Cheverie, Timberlea |
| May 23 | 16383 | $9,537 | Rollover (winning number not played) |
| May 16 | 1865 | $9,757 | Mark Dauphinee, Boutiliers Point |
| May 9 | 9778 | $42,091 | Susan Futter, St. Albert, Alberta |
| May 2 | 18228 | $30,122 | Rollover (winning number not played) |
| April 25 | 21481 | $19,422 | Rollover (winning number not played) |
| April 18 | 15432 | $9,367 | Rollover (winning number not played) |
| April 11 | 8522 | $19,178 | Keith Janes, Glen Haven |
| April 4 | 1120 | $9,233 | Rollover (winning number not played) |
| March 28 | 8800 | $9,427 | John Currie, Hammonds Plains |
| March 21 | 4 | $19,193 | Heather Cochrane, Glen Haven |
| March 14 | 12801 | $9,259 | Rollover (winning number not played) |
| March 7 | 20779 | $9,470 | Mary Graves, Halifax |
| February 28 | 13409 | $19,332 | Linda Boutilier, Upper Tantallon |
| February 21 | 10132 | $9,320 | Rollover (winning number not played) |
| February 14 | 10252 | $39,587 | Julie Bremner, Hackett’s Cove |
| February 7 | 3341 | $28,356 | Rollover (winning number not played) |
| January 31 | 16801 | $18,101 | Rollover (winning number not played) |
| January 24 | 11686 | $8,841 | Rollover (winning number not played) |
| January 17 | 15292 | $8,732 | Angela Sawler, Hubley |
| January 10 | 19924 | $8,911 | Elaine MacKay, Black Point |
| January 3 | 3467 | $16,879 | Marlane Campbell, Hubley |
2017 Draw results
| Date | Number drawn | Prize | Winner’s name and community |
| December 27 | 16117 | $7,866 | Rollover – Winning number not played |
| December 20 | 21588 | $9,054 | Neil Everton, Tantallon |
| December 13 | 13960 | $18,468 | Brian Murphy, Upper Tantallon |
| December 6 | 14217 | $8,958 | Rollover – Winning number not played |
| November 29 | 20438 | $18,309 | Barb Patterson, Hubley |
| November 22 | 2628 | $8,885 | Rollover – Winning number not played |
| November 15 | 13614 | $8,828 | Teresa MacDonald, Bedford |
| November 8 | 1715 | $9,010 | Sharon Wigle, Seabright |
| November 1 | 8530 | $8,918 | Brandon Bremner, Hubbards |
| October 25 | 14402 | $9,079 | Barb Wade, Hubbards |
| October 18 | 10885 | $28,028 | Marie House, Hubley |
| October 11 | 9655 | $17,900 | Rollover – Winning number not played |
| October 4 | 18324 | $8,752 | Rollover – Winning number not played |
| September 27 | 10243 | $27,968 | Keera Covey, Glen Haven |
| September 20 | 12181 | $17,910 | Rollover – Winning number not played |
| September 13 | 953 | $8,740 | Rollover – Winning number not played |
| September 6 | 15380 | $8,501 | Shirley MacNeish, Boutiliers Point |
| August 30 | 12557 | $17,655 | Suzanne Parsons, Halifax |
| August 23 | 9050 | $8,578 | Rollover – Winning number not played |
| August 16 | 3999 | $8,494 | Klara Darmos, Ingramport |
| August 9 | 178 | $8,417 | Bernice Wilson, Stillwater Lake |
| August 2 | 17841 | $17,538 | John Cuthbert, Boutiliers Point |
| July 26 | 378 | $8,510 | Rollover – Winning number not played |
| July 19 | 11215 | $8,566 | Leanne Gilbert, Timberlea |
| July 12 | 12841 | $17,228 | Mich Isshac, Hubley |
| July 5 | 12354 | $8,295 | Rollover – Winning number not played |
| June 28 | 7450 | $26,540 | Arielle Legere, Glen Haven |
| June 21 | 13926 | $17,007 | Rollover – Winning number not played |
| June 14 | 17970 | $8,237 | Rollover – Winning number not played |
| June 7 | 3382 | $8,376 | Burton Morash, Tantallon |
| May 31 | 992 | $8.901 | Daralynne Lewis, Head of St. Margaret’s Bay |
| May 24 | 9396 | $17,078 | Brittney Short, Hammonds Plains |
| May 17 | 14303 | $8,394 | Rollover – Winning number not played |
| May 10 | 12486 | $8,323 | Casandra Jamieson, Blandford |
| May 3 | 14629 | $17,301 | Daphne Smith, Hammonds Plains |
| April 26 | 11420 | $8,446 | Rollover – Winning number not played |
